Lake Forest College

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   10/31/03     UW-SUPERIOR      2-5 L    0/0  0-1-0 0-1-0 1:55  125  Theresa Taylor  
    *   11/1/03     UW-SUPERIOR      0-6 L    0/0  0-2-0 0-2-0 1:55  200  Sally Bevis  
      11/7/03   at  Saint Mary's   W  3-2     0/0  1-2-0 0-2-0 1:50  414  Theresa Taylor  
      11/8/03   at  Saint Mary's      2-2 T  OT  0/0  1-2-1 0-2-0 2:00  171  Sally Bevis  
      11/14/03     AUGSBURG COLLEGE      0-3 L    0/0  1-3-1 0-2-0 1:51  80  Sally Bevis  
      11/15/03     AUGSBURG COLLEGE      0-3 L    0/0  1-4-1 0-2-0 1:47  75  Theresa Taylor  
    *   11/21/03   at  UW-River Falls      1-5 L    0/0  1-5-1 0-3-0 1:50  104  Sally Bevis  
    *   11/22/03   at  UW-River Falls      0-9 L    0/0  1-6-1 0-4-0 1:52  71  Theresa Taylor  
      11/29/03     CONCORDIA COLLEGE      3-4 L    0/0  1-7-1 0-4-0 1:58  75  Sally Bevis  
      11/30/03     CONCORDIA COLLEGE   W  4-3     0/0  2-7-1 0-4-0 2:15  85  Theresa Taylor  
    *   12/6/03   at  UW-Stevens Point      0-2 L    0/0  2-8-1 0-5-0 1:57  110  Sally Bevis  
    *   12/7/03   at  UW-Stevens Point      0-2 L    0/0  2-9-1 0-6-0 1:58  107  Theresa Taylor  
      1/6/04   at  Middlebury College      0-2 L    0/0  2-10-1 0-6-0 1:50  210  Sally Bevis  
      1/7/04   at  Williams College      0-7 L    0/0  2-11-1 0-6-0 1:45  78  Sally Bevis  
      1/9/04   at  Plattsburgh State      1-9 L    0/0  2-12-1 0-6-0 1:50  120  Sally Bevis  
    *   1/16/04     UW-EAU CLAIRE      0-5 L    0/0  2-13-1 0-7-0   60  Sally Bevis  
    *   1/17/04     UW-EAU CLAIRE      0-1 L    0/0  2-14-1 0-8-0   58  Theresa Taylor  
    *   1/23/04   at  UW-Superior      0-5 L    0/0  2-15-1 0-9-0 1:56  153  Theresa Taylor  
    *   1/24/04   at  UW-Superior      0-5 L    0/0  2-16-1 0-10-0 1:56  134  Sally Bevis  
    *   1/31/04     UW-STEVENS POINT      0-6 L    0/0  2-17-1 0-11-0 2:00  125  Sally Bevis  
    *   2/1/04     UW-STEVENS POINT      0-3 L    0/0  2-18-1 0-12-0 1:50  63  Sally Bevis  
    *   2/14/04     #10 UW-RIVER FALLS      1-3 L    0/0  2-19-1 0-13-0 1:42  55  Theresa Taylor  
    *   2/15/04     #10 UW-RIVER FALLS      0-1 L    0/0  2-20-1 0-14-0 1:50  75  Theresa Taylor  
    *   2/20/04   at  UW-Eau Claire      0-3 L    0/0  2-21-1 0-15-0 1:45  92  Sally Bevis  
    *   2/21/04   at  UW-Eau Claire      1-2 L  OT  0/0  2-22-1 0-16-0 2:05  131  Theresa Taylor  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/03   UW-SUPERIOR   2-5  1  2  3  5  0  .000  -5  9/18  1  0  0  0  0  0  0 
    11/1/03   UW-SUPERIOR   0-6  1  0  0  0  0  .000  -20  4/8  0  0  0  0  0  0  0 
    11/7/03   at Saint Mary's   3-2  1  3  2  5  0  .000  0   5/10  1  0  0  1  0  0  1 
    11/8/03   at Saint Mary's   2-2  1  2  1  3  0  .000  +5  7/14  0  0  0  0  0  0  1 
    11/14/03   AUGSBURG COLLEGE   0-3  1  0  0  0  0  .000  -15  8/16  0  0  0  0  0  0  0 
    11/15/03   AUGSBURG COLLEGE   0-3  1  0  0  0  0  .000  -10  7/14  0  0  0  0  0  0  0 
    11/21/03   at UW-River Falls   1-5  1  1  2  3  0  .000  -19  6/12  1  0  0  0  0  0  0 
    11/22/03   at UW-River Falls   0-9  1  0  0  0  0  .000  -35  4/8  0  0  0  0  0  0  0 
    11/29/03   CONCORDIA COLLEGE   3-4  1  3  4  7  0  .000  -5  4/8  1  0  0  0  0  0  0 
    11/30/03   CONCORDIA COLLEGE   4-3  1  4  4  8  0  .000  0   12/24  2  0  0  1  0  0  2 
    12/6/03   at UW-Stevens Point   0-2  1  0  0  0  0  .000  -10  4/8  0  0  0  0  0  0  0 
    12/7/03   at UW-Stevens Point   0-2  1  0  0  0  0  .000  -10  6/12  0  0  0  0  0  0  0 
    1/6/04   at Middlebury College   0-2  1  0  0  0  0  .000  -5  3/6  0  0  0  0  0  0  0 
    1/7/04   at Williams College   0-7  1  0  0  0  0  .000  -25  3/6  0  0  0  0  0  0  0 
    1/9/04   at Plattsburgh State   1-9  1  1  1  2  0  .000  -35  4/8  0  0  0  0  0  0  0 
    1/16/04   UW-EAU CLAIRE   0-5  1  0  0  0  0  .000  -15  5/10  0  0  0  0  0  0  0 
    1/17/04   UW-EAU CLAIRE   0-1  1  0  0  0  0  .000  -5  6/12  0  0  0  0  0  0  0 
    1/23/04   at UW-Superior   0-5  1  0  0  0  0  .000  -14  3/6  0  0  0  0  0  0  0 
    1/24/04   at UW-Superior   0-5  1  0  0  0  0  .000  -15  5/10  0  0  0  0  0  0  0 
    1/31/04   UW-STEVENS POINT   0-6  1  0  0  0  0  .000  -25  3/6  0  0  0  0  0  0  0 
    2/1/04   UW-STEVENS POINT   0-3  1  0  0  0  0  .000  -10  7/14  0  0  0  0  0  0  0 
    2/14/04   UW-RIVER FALLS   1-3  1  1  1  2  0  .000  -5  9/26  0  0  0  0  0  0  0 
    2/15/04   UW-RIVER FALLS   0-1  1  0  0  0  0  .000  -5  6/12  0  0  0  0  0  0  0 
    2/20/04   at UW-Eau Claire   0-3  1  0  0  0  0  .000  -15  0/0  0  0  0  0  0  0  0 
    2/21/04   at UW-Eau Claire   1-2  1  1  1  2  0  .000  -5  4/8  0  0  0  0  0  0  0 
    Lake Forest College     18-98   25  18  19  37  0  .000  -303  134/276  6  0  0  2  0  0  4 
    Opponent        25  98  136  234  0  .000  +30  124/256  24  2  0  22  1  3  14 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 0.72
    Assists per game: 0.76
    Points per game: 1.48

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/03   UW-SUPERIOR   2-5  1  60:00  5  0  5.00  28  .848  0  1  0  2  0  0  0  0 
    11/1/03   UW-SUPERIOR   0-6  1  60:00  6  0  5.50  32  .845  0  1  0  2  0  0  0  0 
    11/7/03   at Saint Mary's   3-2  1  60:00  2  0  4.33  28  .871  1  0  0  0  0  0  0  0 
    11/8/03   at Saint Mary's   2-2  1  65:00  2  0  3.67  36  .892  0  0  1  1  0  0  0  0 
    11/14/03   AUGSBURG COLLEGE   0-3  1  60:00  3  0  3.54  40  .901  0  1  0  0  0  0  0  0 
    11/15/03   AUGSBURG COLLEGE   0-3  1  60:00  3  0  3.45  38  .906  0  1  0  1  0  0  0  0 
    11/21/03   at UW-River Falls   1-5  1  60:00  5  0  3.67  30  .899  0  1  0  1  0  0  0  0 
    11/22/03   at UW-River Falls   0-9  1  60:00  9  0  4.33  43  .887  0  1  0  2  1  0  0  0 
    11/29/03   CONCORDIA COLLEGE   3-4  1  60:00  4  0  4.29  18  .883  0  1  0  1  0  0  0  0 
    11/30/03   CONCORDIA COLLEGE   4-3  1  60:00  3  0  4.17  34  .886  1  0  0  1  0  0  0  0 
    12/6/03   at UW-Stevens Point   0-2  1  60:00  2  0  3.97  48  .895  0  1  0  0  0  0  0  0 
    12/7/03   at UW-Stevens Point   0-2  1  60:00  2  0  3.81  43  .901  0  1  0  0  0  0  0  0 
    1/6/04   at Middlebury College   0-2  1  60:00  2  0  3.67  39  .905  0  1  0  1  0  0  0  0 
    1/7/04   at Williams College   0-7  1  60:00  7  0  3.91  37  .900  0  1  0  2  0  0  0  0 
    1/9/04   at Plattsburgh State   1-9  1  60:00  9  0  4.24  31  .891  0  1  0  1  0  0  0  0 
    1/16/04   UW-EAU CLAIRE   0-5  1  60:00  5  0  4.29  27  .889  0  1  0  2  0  0  0  0 
    1/17/04   UW-EAU CLAIRE   0-1  1  60:00  1  0  4.10  33  .893  0  1  0  0  0  0  0  0 
    1/23/04   at UW-Superior   0-5  1  60:00  5  0  4.15  48  .894  0  1  0  2  0  0  0  0 
    1/24/04   at UW-Superior   0-5  1  60:00  5  0  4.19  35  .893  0  1  0  2  0  0  0  0 
    1/31/04   UW-STEVENS POINT   0-6  1  60:00  6  0  4.28  36  .891  0  1  0  1  0  0  0  0 
    2/1/04   UW-STEVENS POINT   0-3  1  60:00  3  0  4.22  33  .892  0  1  0  1  1  0  0  0 
    2/14/04   UW-RIVER FALLS   1-3  1  60:00  3  0  4.17  44  .895  0  1  0  1  0  0  0  0 
    2/15/04   UW-RIVER FALLS   0-1  1  60:00  1  0  4.03  37  .898  0  1  0  0  0  0  0  0 
    2/20/04   at UW-Eau Claire   0-3  1  60:00  3  0  3.99  24  .898  0  1  0  0  0  0  0  0 
    2/21/04   at UW-Eau Claire   1-2  1  64:31  2  0  3.90  43  .900  0  1  0  0  0  0  0  0 
    Lake Forest College     18-98   25  1509:31  98  0  3.90  885  .900  2  22  1  24  2  0  0  0 
    Opponent        25  1509:31  18  0  3.90  397  .900  22  2  1  6  0  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/03   UW-SUPERIOR   2-5  1  5  7  12  0  .000  0   7/14  2  0  0  1  0  0  0 
    11/1/03   UW-SUPERIOR   0-6  1  6  7  13  0  .000  0   4/8  2  0  0  1  0  1  2 
    11/7/03   at Saint Mary's   3-2  1  2  3  5  0  .000  0   5/10  0  0  0  0  0  0  0 
    11/8/03   at Saint Mary's   2-2  1  2  3  5  0  .000  -5  3/6  1  0  0  0  1  0  0 
    11/14/03   AUGSBURG COLLEGE   0-3  1  3  2  5  0  .000  0   5/10  0  0  0  1  0  0  1 
    11/15/03   AUGSBURG COLLEGE   0-3  1  3  2  5  0  .000  0   7/14  1  0  0  1  0  0  2 
    11/21/03   at UW-River Falls   1-5  1  5  9  14  0  .000  0   7/14  1  0  0  1  0  0  0 
    11/22/03   at UW-River Falls   0-9  1  9  11  20  0  .000  0   4/8  2  1  0  1  0  0  2 
    11/29/03   CONCORDIA COLLEGE   3-4  1  4  8  12  0  .000  0   5/10  1  0  0  1  0  0  0 
    11/30/03   CONCORDIA COLLEGE   4-3  1  3  5  8  0  .000  0   13/26  1  0  0  0  0  0  0 
    12/6/03   at UW-Stevens Point   0-2  1  2  4  6  0  .000  0   4/8  0  0  0  1  0  0  0 
    12/7/03   at UW-Stevens Point   0-2  1  2  2  4  0  .000  0   4/8  0  0  0  1  0  0  1 
    1/6/04   at Middlebury College   0-2  1  2  4  6  0  .000  0   4/8  1  0  0  1  0  0  0 
    1/7/04   at Williams College   0-7  1  7  13  20  0  .000  0   0/0  2  0  0  1  0  1  0 
    1/9/04   at Plattsburgh State   1-9  1  9  13  22  0  .000  +35  5/10  1  0  0  1  0  1  0 
    1/16/04   UW-EAU CLAIRE   0-5  1  5  5  10  0  .000  0   2/4  2  0  0  1  0  0  1 
    1/17/04   UW-EAU CLAIRE   0-1  1  1  1  2  0  .000  0   4/8  0  0  0  1  0  0  0 
    1/23/04   at UW-Superior   0-5  1  5  7  12  0  .000  0   5/18  2  0  0  1  0  0  1 
    1/24/04   at UW-Superior   0-5  1  5  8  13  0  .000  0   7/14  2  0  0  1  0  0  1 
    1/31/04   UW-STEVENS POINT   0-6  1  6  7  13  0  .000  0   3/6  1  0  0  1  0  0  1 
    2/1/04   UW-STEVENS POINT   0-3  1  3  5  8  0  .000  0   10/20  1  1  0  1  0  0  0 
    2/14/04   UW-RIVER FALLS   1-3  1  3  2  5  0  .000  0   5/10  1  0  0  1  0  0  2 
    2/15/04   UW-RIVER FALLS   0-1  1  1  1  2  0  .000  0   4/8  0  0  0  1  0  0  0 
    2/20/04   at UW-Eau Claire   0-3  1  3  4  7  0  .000  0   2/4  0  0  0  1  0  0  0 
    2/21/04   at UW-Eau Claire   1-2  1  2  3  5  0  .000  0   5/10  0  0  0  1  0  0  0 
    Opponent totals     98-18   25  98  136  234  0  .000  +30  124/256  24  2  0  22  1  3  14 
    Lake Forest College        25  18  19  37  0  .000  -303  134/276  6  0  0  2  0  0  4 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 3.92
    Assists per game: 5.44
    Points per game: 9.36

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/03   UW-SUPERIOR   2-5  1  60:00  2  0  2.00  24  .923  1  0  0  1  0  0  0  0 
    11/1/03   UW-SUPERIOR   0-6  1  60:00  0  0  1.00  24  .960  1  0  0  0  0  0  0  0 
    11/7/03   at Saint Mary's   3-2  1  60:00  3  0  1.67  18  .930  0  1  0  1  0  0  0  0 
    11/8/03   at Saint Mary's   2-2  1  65:00  2  0  1.71  26  .929  0  0  1  0  0  0  0  0 
    11/14/03   AUGSBURG COLLEGE   0-3  1  60:00  0  0  1.38  20  .941  1  0  0  0  0  0  0  0 
    11/15/03   AUGSBURG COLLEGE   0-3  1  60:00  0  0  1.15  30  .953  1  0  0  0  0  0  0  0 
    11/21/03   at UW-River Falls   1-5  1  60:00  1  0  1.13  14  .951  1  0  0  1  0  0  0  0 
    11/22/03   at UW-River Falls   0-9  1  60:00  0  0  0.99  20  .957  1  0  0  0  0  0  0  0 
    11/29/03   CONCORDIA COLLEGE   3-4  1  60:00  3  0  1.21  23  .948  1  0  0  1  0  0  0  0 
    11/30/03   CONCORDIA COLLEGE   4-3  1  60:00  4  0  1.49  23  .937  0  1  0  2  0  0  0  0 
    12/6/03   at UW-Stevens Point   0-2  1  60:00  0  0  1.35  6  .938  1  0  0  0  0  0  0  0 
    12/7/03   at UW-Stevens Point   0-2  1  60:00  0  0  1.24  9  .940  1  0  0  0  0  0  0  0 
    1/6/04   at Middlebury College   0-2  1  60:00  0  0  1.15  6  .942  1  0  0  0  0  0  0  0 
    1/7/04   at Williams College   0-7  1  60:00  0  0  1.07  10  .944  1  0  0  0  0  0  0  0 
    1/9/04   at Plattsburgh State   1-9  1  60:00  1  0  1.06  5  .942  1  0  0  0  0  0  0  0 
    1/16/04   UW-EAU CLAIRE   0-5  1  60:00  0  0  0.99  7  .943  1  0  0  0  0  0  0  0 
    1/17/04   UW-EAU CLAIRE   0-1  1  60:00  0  0  0.94  10  .945  1  0  0  0  0  0  0  0 
    1/23/04   at UW-Superior   0-5  1  60:00  0  0  0.88  15  .948  1  0  0  0  0  0  0  0 
    1/24/04   at UW-Superior   0-5  1  60:00  0  0  0.84  15  .950  1  0  0  0  0  0  0  0 
    1/31/04   UW-STEVENS POINT   0-6  1  60:00  0  0  0.80  12  .952  1  0  0  0  0  0  0  0 
    2/1/04   UW-STEVENS POINT   0-3  1  60:00  0  0  0.76  14  .954  1  0  0  0  0  0  0  0 
    2/14/04   UW-RIVER FALLS   1-3  1  60:00  1  0  0.77  7  .952  1  0  0  0  0  0  0  0 
    2/15/04   UW-RIVER FALLS   0-1  1  60:00  0  0  0.74  17  .954  1  0  0  0  0  0  0  0 
    2/20/04   at UW-Eau Claire   0-3  1  60:00  0  0  0.71  15  .956  1  0  0  0  0  0  0  0 
    2/21/04   at UW-Eau Claire   1-2  1  64:31  1  0  0.72  27  .957  1  0  0  0  0  0  0  0 
    Opponent     98-98   25  1509:31  18  0  0.72  397  .957  22  2  1  6  0  0  0  0 
    Lake Forest College        25  1509:31  98  0  0.72  885  .957  2  22  1  24  2  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    10/31/03   UW-SUPERIOR   2/5  3/7  0/0  9-18  /  7-14  1-7  /  2-9 
    11/1/03   UW-SUPERIOR   0/6  0/7  0/0  4-8  /  4-8  0-4  /  2-4 
    11/7/03   at Saint Mary's   3/2  2/3  0/0  5-10  /  5-10  1-5  /  0-5 
    11/8/03   at Saint Mary's   2/2  1/3  0/0  7-14  /  3-6  0-3  /  1-7 
    11/14/03   AUGSBURG COLLEGE   0/3  0/2  0/0  8-16  /  5-10  0-4  /  0-7 
    11/15/03   AUGSBURG COLLEGE   0/3  0/2  0/0  7-14  /  7-14  0-5  /  1-5 
    11/21/03   at UW-River Falls   1/5  2/9  0/0  6-12  /  7-14  1-7  /  1-6 
    11/22/03   at UW-River Falls   0/9  0/11  0/0  4-8  /  4-8  0-4  /  2-4 
    11/29/03   CONCORDIA COLLEGE   3/4  4/8  0/0  4-8  /  5-10  1-5  /  1-4 
    11/30/03   CONCORDIA COLLEGE   4/3  4/5  0/0  12-24  /  13-26  2-9  /  1-10 
    12/6/03   at UW-Stevens Point   0/2  0/4  0/0  4-8  /  4-8  0-4  /  0-4 
    12/7/03   at UW-Stevens Point   0/2  0/2  0/0  6-12  /  4-8  0-4  /  0-6 
    1/6/04   at Middlebury College   0/2  0/4  0/0  3-6  /  4-8  0-4  /  1-3 
    1/7/04   at Williams College   0/7  0/13  0/0  3-6  /  0-0  0-0  /  2-3 
    1/9/04   at Plattsburgh State   1/9  1/13  0/0  4-8  /  5-10  0-4  /  1-3 
    1/16/04   UW-EAU CLAIRE   0/5  0/5  0/0  5-10  /  2-4  0-2  /  2-5 
    1/17/04   UW-EAU CLAIRE   0/1  0/1  0/0  6-12  /  4-8  0-4  /  0-6 
    1/23/04   at UW-Superior   0/5  0/7  0/0  3-6  /  5-18  0-4  /  2-3 
    1/24/04   at UW-Superior   0/5  0/8  0/0  5-10  /  7-14  0-6  /  2-4 
    1/31/04   UW-STEVENS POINT   0/6  0/7  0/0  3-6  /  3-6  0-3  /  1-3 
    2/1/04   UW-STEVENS POINT   0/3  0/5  0/0  7-14  /  10-20  0-6  /  1-3 
    2/14/04   UW-RIVER FALLS   1/3  1/2  0/0  9-26  /  5-10  0-3  /  1-6 
    2/15/04   UW-RIVER FALLS   0/1  0/1  0/0  6-12  /  4-8  0-1  /  0-4 
    2/20/04   at UW-Eau Claire   0/3  0/4  0/0  0-0  /  2-4  0-2  /  0-0 
    2/21/04   at UW-Eau Claire   1/2  1/3  0/0  4-8  /  5-10  0-5  /  0-4 
    Totals     18/98  19/136  0/0  134-276  /  124-256  6-105  /  24-118 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lake Forest College - TEAM GAME HIGHS 

    POINTS     8     vs Concordia College (11/30/03) 
    GOALS     4     vs Concordia College (11/30/03) 
    ASSISTS     4     vs Concordia College (11/30/03) 
         4     vs Concordia College (11/29/03) 
    SAVES     48     at UW-Superior (1/23/04) 
         48     at UW-Stevens Point (12/6/03) 
    PENALTIES     12     vs Concordia College (11/30/03) 
    PENALTY MINUTES     26     vs UW-River Falls (2/14/04) 

     Opponent - GAME HIGHS 

    POINTS     22     at Plattsburgh State (1/9/04) 
    GOALS     9     at Plattsburgh State (1/9/04) 
         9     at UW-River Falls (11/22/03) 
    ASSISTS     13     at Plattsburgh State (1/9/04) 
         13     at Williams College (1/7/04) 
    SAVES     30     vs Augsburg College (11/15/03) 
    PENALTIES     13     vs Concordia College (11/30/03) 
    PENALTY MINUTES     26     vs Concordia College (11/30/03) 

     Lake Forest College - GAME LOWS 

    POINTS     0     vs UW-Superior (11/1/03) 
         0     vs Augsburg College (11/14/03) 
         0     vs Augsburg College (11/15/03) 
         0     at UW-River Falls (11/22/03) 
         0     at UW-Stevens Point (12/6/03) 
         0     at UW-Stevens Point (12/7/03) 
         0     at Middlebury College (1/6/04) 
         0     at Williams College (1/7/04) 
         0     vs UW-Eau Claire (1/16/04) 
         0     vs UW-Eau Claire (1/17/04) 
         0     at UW-Superior (1/23/04) 
         0     at UW-Superior (1/24/04) 
         0     vs UW-Stevens Point (1/31/04) 
         0     vs UW-Stevens Point (2/1/04) 
         0     vs UW-River Falls (2/15/04) 
         0     at UW-Eau Claire (2/20/04) 
    GOALS     0     vs UW-Superior (11/1/03) 
         0     vs Augsburg College (11/14/03) 
         0     vs Augsburg College (11/15/03) 
         0     at UW-River Falls (11/22/03) 
         0     at UW-Stevens Point (12/6/03) 
         0     at UW-Stevens Point (12/7/03) 
         0     at Middlebury College (1/6/04) 
         0     at Williams College (1/7/04) 
         0     vs UW-Eau Claire (1/16/04) 
         0     vs UW-Eau Claire (1/17/04) 
         0     at UW-Superior (1/23/04) 
         0     at UW-Superior (1/24/04) 
         0     vs UW-Stevens Point (1/31/04) 
         0     vs UW-Stevens Point (2/1/04) 
         0     vs UW-River Falls (2/15/04) 
         0     at UW-Eau Claire (2/20/04) 
    ASSISTS     0     vs UW-Superior (11/1/03) 
         0     vs Augsburg College (11/14/03) 
         0     vs Augsburg College (11/15/03) 
         0     at UW-River Falls (11/22/03) 
         0     at UW-Stevens Point (12/6/03) 
         0     at UW-Stevens Point (12/7/03) 
         0     at Middlebury College (1/6/04) 
         0     at Williams College (1/7/04) 
         0     vs UW-Eau Claire (1/16/04) 
         0     vs UW-Eau Claire (1/17/04) 
         0     at UW-Superior (1/23/04) 
         0     at UW-Superior (1/24/04) 
         0     vs UW-Stevens Point (1/31/04) 
         0     vs UW-Stevens Point (2/1/04) 
         0     vs UW-River Falls (2/15/04) 
         0     at UW-Eau Claire (2/20/04) 
    SHOTS ON GOAL     0     vs UW-Superior (10/31/03) 
         0     vs UW-Superior (11/1/03) 
         0     at Saint Mary's (11/7/03) 
         0     at Saint Mary's (11/8/03) 
         0     vs Augsburg College (11/14/03) 
         0     vs Augsburg College (11/15/03) 
         0     at UW-River Falls (11/21/03) 
         0     at UW-River Falls (11/22/03) 
         0     vs Concordia College (11/29/03) 
         0     vs Concordia College (11/30/03) 
         0     at UW-Stevens Point (12/6/03) 
         0     at UW-Stevens Point (12/7/03) 
         0     at Middlebury College (1/6/04) 
         0     at Williams College (1/7/04) 
         0     at Plattsburgh State (1/9/04) 
         0     vs UW-Eau Claire (1/16/04) 
         0     vs UW-Eau Claire (1/17/04) 
         0     at UW-Superior (1/23/04) 
         0     at UW-Superior (1/24/04) 
         0     vs UW-Stevens Point (1/31/04) 
         0     vs UW-Stevens Point (2/1/04) 
         0     vs UW-River Falls (2/14/04) 
         0     vs UW-River Falls (2/15/04) 
         0     at UW-Eau Claire (2/20/04) 
         0     at UW-Eau Claire (2/21/04) 
    SAVES     18     vs Concordia College (11/29/03) 
    PENALTIES     0     at UW-Eau Claire (2/20/04) 
    PENALTY MINUTES     0     at UW-Eau Claire (2/20/04) 

     Opponent - GAME LOWS 

    POINTS     2     vs UW-Eau Claire (1/17/04) 
         2     vs UW-River Falls (2/15/04) 
    GOALS     1     vs UW-Eau Claire (1/17/04) 
         1     vs UW-River Falls (2/15/04) 
    ASSISTS     1     vs UW-Eau Claire (1/17/04) 
         1     vs UW-River Falls (2/15/04) 
    SHOTS ON GOAL     0     vs UW-Superior (10/31/03) 
         0     vs UW-Superior (11/1/03) 
         0     at Saint Mary's (11/7/03) 
         0     at Saint Mary's (11/8/03) 
         0     vs Augsburg College (11/14/03) 
         0     vs Augsburg College (11/15/03) 
         0     at UW-River Falls (11/21/03) 
         0     at UW-River Falls (11/22/03) 
         0     vs Concordia College (11/29/03) 
         0     vs Concordia College (11/30/03) 
         0     at UW-Stevens Point (12/6/03) 
         0     at UW-Stevens Point (12/7/03) 
         0     at Middlebury College (1/6/04) 
         0     at Williams College (1/7/04) 
         0     at Plattsburgh State (1/9/04) 
         0     vs UW-Eau Claire (1/16/04) 
         0     vs UW-Eau Claire (1/17/04) 
         0     at UW-Superior (1/23/04) 
         0     at UW-Superior (1/24/04) 
         0     vs UW-Stevens Point (1/31/04) 
         0     vs UW-Stevens Point (2/1/04) 
         0     vs UW-River Falls (2/14/04) 
         0     vs UW-River Falls (2/15/04) 
         0     at UW-Eau Claire (2/20/04) 
         0     at UW-Eau Claire (2/21/04) 
    SAVES     5     at Plattsburgh State (1/9/04) 
    PENALTIES     0     at Williams College (1/7/04) 
    PENALTY MINUTES     0     at Williams College (1/7/04) 


     

    High/Low Analysis

     

     Lake Forest College - INDIVIDUAL GAME HIGHS 

    POINTS.............      3     Mel Guillermo vs Concordia College (11/30/03) 
    GOALS..............      2     Mel Guillermo vs Concordia College (11/30/03) 
    ASSISTS............      2     Mel Guillermo vs Concordia College (11/29/03) 
    SAVES..............      48     Theresa Taylor at UW-Superior (1/23/04) 
         48     Sally Bevis at UW-Stevens Point (12/6/03) 
    PENALTIES..........      4     Mel Guillermo vs UW-River Falls (2/15/04) 
         4     Erin McGrath vs Concordia College (11/30/03) 
    PENALTY MINUTES....      12     Nadia Sarkarat vs UW-River Falls (2/14/04) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  BEVIS,SALL   OSTOFF,BRI   WILLIAMS,S   MCGRATH,DA   RICHMOND,A   PICKLES,MI   CALIGIURI,  
    UW-SUPERIOR  10/31/03  2-5  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  1-0-1 
    UW-SUPERIOR  11/1/03  0-6  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Saint Mary's  11/7/03  3-2  W  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1 
    at Saint Mary's  11/8/03  2-2  T  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
